Opening Hours Senin-Jumat Jam 08.00 - 16.00 WIB
Call Us 0751705673 / 085159924911
Email Us kpnkopwilx@gmail.com

DAFTAR ANGGOTA KOPERASI

 DAFTAR JUMLAH SIMPANAN ANGGOTA KPN KOPERTIS WILAYAH X
 Januari s/d Desember 2022
 Halaman 1
 No.  No  N a m a  Simpanan  Simpanan  Simpanan  Jumlah
 Urut  Angg  Pokok  Wajib  Sukarela
 1  1  Salman M . Noer, Dr, MS  100.000  13.868.000  1.883.279  15.851.279
 2  2  Asmawati, Dra, M.Pd  100.000  13.781.000  3.399.198  17.280.198
 3  4  Sukmareni, SH, MH  100.000  13.787.000  3.391.353  17.278.353
 4  8  Yulfi Desi, Ir, M.Si  100.000  13.786.000  4.338.420  18.224.420
 5  9  Wirna Rosmely, SH, MH  100.000  13.786.000  1.851.692  15.737.692
 6  10  Amnilis, Ir, M.Si  100.000  13.781.000  1.955.713  15.836.713
 7  13  Darmini Roza, Prof, Dr, MH  100.000  13.787.000  2.276.337  16.163.337
 8  14  Afdal Rinsik, Drs, M.Si  100.000  13.786.000  3.645.194  17.531.194
 9  18  Anrinal, Drs, MT  100.000  13.787.000  2.630.649  16.517.649
 10  19  Hermawan, Drs, M. Hum  100.000  12.937.000  840.541  13.877.541
 11  25  Afrijon, Dr, Ir, MP  100.000  13.787.000  1.473.299  15.360.299
 12  32  Fitri Astuti, S. Sos  100.000  13.690.000  2.185.394  15.975.394
 13  33  Syahro Ali Akbar, Prof, Dr, Ir, MP  100.000  13.782.000  2.106.989  15.988.989
 14  34  Zamri, S.Sos, MH  100.000  13.686.000  1.472.837  15.258.837
 15  41  Novelti, Dra, M. Hum  100.000  13.787.000  2.190.364  16.077.364
 16  42  Yohanes Alri, SH, MH  100.000  13.787.000  2.910.805  16.797.805
 17  43  Lili Hasmi, Dra, M.Pd  100.000  13.786.000  1.274.336  15.160.336
 18  45  Yunita Sabri, Dra, M.Pd  100.000  13.786.000  1.669.904  15.555.904
 19  46  Desriana, Dra.  100.000  13.784.000  934.074  14.818.074
 20  47  Benni Rusli, SH  100.000  13.784.000  4.454.806  18.338.806
 21  48  Ratna Sari Dewi Pohan, Dra, MPd  100.000  13.784.000  2.254.555  16.138.555
 22  54  Mafardi, Dr, Drs, M.Pd  100.000  13.789.000  3.745.336  17.634.336
 23  56  Afdaleni, Dr, Dra, M.Pd  100.000  13.788.000  2.877.725  16.765.725
 24  58  Afrida, Ir, MP  100.000  13.786.000  1.180.142  15.066.142
 25  65  Yarnelly, Dra, M.Pd  100.000  13.785.000  2.200.770  16.085.770
 26  66  Asnurita, Dra, M.Si  100.000  13.810.000  2.060.585  15.970.585
 27  67  Erti Praputri, Dra, M.Si  100.000  13.787.000  2.931.934  16.818.934
 28  71  Raflis, Drs, M.Hum  100.000  13.787.000  2.712.618  16.599.618
 29  74  PN Jefri, Ir, MP  100.000  13.786.000  1.170.613  15.056.613
 30  75  Muslim, Dr, SH, Drs, M.Pd  100.000  13.786.000  3.168.415  17.054.415
 31  77  Mas Eriza, Ir, MP  100.000  13.784.000  1.592.212  15.476.212
 32  78  Dang Sri Chaerani, Ir, M.Si  100.000  13.787.000  2.058.211  15.945.211
 33  79  Suparman Khan, Drs, M.Hum  100.000  13.286.000  2.932.365  16.318.365
 34  80  M. Nursi, Drs, M.Si  100.000  13.783.000  2.233.760  16.116.760
 35  81  Asrizal, SE, MS  100.000  13.787.000  1.251.909  15.138.909
 36  82  Marsis, Drs, M.Pd  100.000  13.785.000  3.914.180  17.799.180
 37  84  Sunadi,Ir,  MP  100.000  13.787.000  1.700.633  15.587.633
 38  88  Yunimar,SH, MH  100.000  13.787.000  1.927.337  15.814.337
 39  90  Adriani Adnani, SH, MH  100.000  13.786.000  1.565.039  15.451.039
 40  94  Zuraida Khairani, Dra, M.Si  100.000  13.787.000  3.946.172  17.833.172
 41  96  Dewirman Prima Putra, Ir, MP  100.000  13.787.000  1.902.027  15.789.027
 Total  4.100.000  563.779.000  96.211.722  664.090.722
 Halaman 2
 42  97  Bustari Badal, Ir, MP  100.000  13.786.000  5.539.274  19.425.274
 43  101  Sawirman, SH, MH  100.000  13.787.000  2.822.124  16.709.124
 44  102  Zarfinal, SH, MH  100.000  13.785.000  4.462.373  18.347.373
 45  103  Ely Susanti ,SE  100.000  13.688.000  1.963.089  15.751.089
 46  105  Resolinda Harly, Ir,MP, Dr  100.000  13.712.000  2.140.550  15.952.550
 47  107  Yelfiza, Dra, MPd  100.000  13.787.000  3.601.883  17.488.883
 48  109  Sari Gando Hidayati, Ir, MP  100.000  13.787.000  1.267.849  15.154.849
 49  112  Elfianto, Drs, M.Si  100.000  13.785.000  1.567.027  15.452.027
 50  119  Gusnayetti, Dra, MPd  100.000  13.682.000  1.264.369  15.046.369
 51  120  Mac Aditiawarman, M.Hum, Dr  100.000  13.780.000  1.287.735  15.167.735
 52  121  Syahrul Effendi, Drs, MS  100.000  13.786.000  2.215.409  16.101.409
 53  123  Yoni Arita Thaher, Ir, MP  100.000  13.787.000  1.956.764  15.843.764
 54  128  Sevindrajuta, Ir, MP  100.000  13.782.000  3.157.091  17.039.091
 55  129  Rita Faura, SH, MH  100.000  13.786.000  2.537.175  16.423.175
 56  132  Sri Mulyani, Ir, MP  100.000  13.787.000  2.123.581  16.010.581
 57  133  Nawir Muhar, Drs, M.Si  100.000  13.782.000  1.790.009  15.672.009
 58  136  Zulkarnaini, Ir, MP, Dr  100.000  13.787.000  1.994.934  15.881.934
 59  137  Syafrizal, Dr,  Ir, MP  100.000  13.784.000  1.482.954  15.366.954
 60  138  Mulyanef, Drs, MT  100.000  13.787.000  1.195.892  15.082.892
 61  140  Ristapawa Indra, Drs, M.Pd  100.000  13.780.000  3.487.313  17.367.313
 62  141  Hendrisman, Drs.  100.000  13.781.000  1.173.664  15.054.664
 63  143  Prima Novia, Ir, MP  100.000  13.781.000  2.143.225  16.024.225
 64  144  Yunimar, Dra, SH, MH  100.000  13.782.000  1.673.456  15.555.456
 65  146  Erman Har, Dr, Drs, M.Si  100.000  13.782.000  2.727.701  16.609.701
 66  147  M.Amri, Ir, MP, Dr, Prof  100.000  13.781.000  1.745.814  15.626.814
 67  148  Sumarni, Dra  100.000  13.781.000  3.145.920  17.026.920
 68  149  Yetti Morelent, Dr, Dra, M.Hum  100.000  13.781.000  1.631.564  15.512.564
 69  151  Widodo Haryoko, Ir, MP, Dr  100.000  13.782.000  1.912.806  15.794.806
 70  152  Abdullah Munzir, Dr, Ir. MP  100.000  13.779.000  3.029.731  16.908.731
 71  153  Junaidi, Ir, M.Si, Dr  100.000  13.782.000  2.056.219  15.938.219
 72  155  Fauzia Zainin, SH, MH  100.000  13.779.000  4.218.180  18.097.180
 73  156  Meita Lefi Kurnia, SH, MH  100.000  13.779.000  2.303.890  16.182.890
 74  159  Iman Laili, Dra, M.Hum  100.000  13.780.000  2.139.271  16.019.271
 75  160  Elvina A.Saibi, Dra, M.Hum  100.000  13.782.000  4.075.859  17.957.859
 76  161  Jamilah, Ir, MP, Dr  100.000  13.784.000  1.780.908  15.664.908
 77  162  Wince Hendri, Drs, M.Si  100.000  13.781.000  4.298.910  18.179.910
 78  164  Gustina Indriati, Dra, M.Kes  100.000  13.778.000  2.894.451  16.772.451
 79  165  John Hendri, Ir, MP, Dr  100.000  13.782.000  3.905.287  17.787.287
 80  167  Yuliesi Purnawati, Ir, MP  100.000  13.782.000  2.908.829  16.790.829
 81  176  Mulyati, Dra, M.Si  100.000  13.776.000  2.144.293  16.020.293
 82  182  Mahmud, Ir, MP  100.000  13.781.000  2.572.564  16.453.564
 83  184  Reri Anton, ST, MM  100.000  13.625.000  2.079.294  15.804.294
 84  186  Gusri, SE  100.000  12.404.000  798.583  13.302.583
 85  191  Gusnimar  100.000  13.625.000  1.551.641  15.276.641
 86  193  Rismayenti  100.000  13.625.000  1.526.148  15.251.148
 Total  4.500.000  618.102.000  108.295.603  730.897.603
 Halaman 3
 87  194  Febriyanti, SE  100.000  13.625.000  1.746.023  15.471.023
 88  196  Laida Prefni, S. Kom  100.000  13.625.000  1.402.183  15.127.183
 89  197  Sirjon, S.Sos  100.000  13.402.000  1.050.838  14.552.838
 90  200  Fidiriani Sjaaf, Dra, M.Si  100.000  13.778.000  4.859.003  18.737.003
 91  201  Febrina Fitri, SE, M.Si  100.000  13.778.000  2.857.394  16.735.394
 92  202  Dodi, SH  100.000  13.625.000  1.409.786  15.134.786
 93  203  Tetri Aida, SE, MM  100.000  13.625.000  2.448.270  16.173.270
 94  205  Abdul Hijar Anwar, SH,  MH  100.000  8.777.000  1.536.043  10.413.043
 95  211  Ezi Diana Fitri, SE  100.000  13.616.000  1.795.767  15.511.767
 96  213  Khairul Harha, Drs, M.Sc  100.000  13.774.000  3.596.961  17.470.961
 97  217  Gusmawetti, Dra, M.Pd  100.000  13.776.000  2.044.935  15.920.935
 98  218  Syahrial, Drs, M.Si  100.000  11.876.000  2.599.312  14.575.312
 99  225  Niniwati, Dra, MPd  100.000  13.775.000  3.514.133  17.389.133
 100  226  Lisa Deswati, Dra, M.Si  100.000  13.775.000  3.610.395  17.485.395
 101  228  Jhon Nurifdinsyah, Ir, M.Si  100.000  13.778.000  3.884.205  17.762.205
 102  229  Guntur Marolop S, Drs.  100.000  13.773.000  3.048.720  16.921.720
 103  230  Iman Hidayat, SH  100.000  13.774.000  3.252.846  17.126.846
 104  231  Pantun, Dr.  100.000  13.774.000  2.960.150  16.834.150
 105  234  Fachrunas, Ir.  100.000  13.773.000  1.676.112  15.549.112
 106  239  Suryani, M.Si, Dr .  100.000  13.773.000  2.928.176  16.801.176
 107  241  Zulkifli, Drs, M.Si  100.000  13.773.000  2.776.547  16.649.547
 108  243  Sugeng Wiyono, Ir, MM, Dr, Prof.  100.000  13.774.000  1.480.233  15.354.233
 109  245  M.Syukurman, Drs, M.Pd  100.000  13.785.000  5.274.188  19.159.188
 110  250  Ellydar Chaidir, SH, MH, DR, Prof.  100.000  13.770.000  2.198.306  16.068.306
 111  252  Yeni Delroza, Dra.  100.000  13.773.000  932.497  14.805.497
 112  253  Harman, Drs, M.Pd  100.000  13.773.000  3.776.549  17.649.549
 113  254  Usmadi, Drs, M.Pd  100.000  13.773.000  3.926.406  17.799.406
 114  255  Zulfariati, Dra, M.Pd  100.000  13.778.000  1.845.891  15.723.891
 115  260  Erni, Dra, M.Pd  100.000  13.773.000  3.038.806  16.911.806
 116  263  Nurhuda, Dra, MPd  100.000  13.770.000  3.509.587  17.379.587
 117  269  Chrisnawati, Dr, MP  100.000  13.773.000  3.631.395  17.504.395
 118  270  Benar Sembiring, Drs  100.000  13.795.000  3.116.207  17.011.207
 119  271  Sudirman SY, Drs  100.000  13.915.000  2.217.754  16.232.754
 120  272  Dina Adawiyah, SE, M.Si  100.000  13.775.000  2.176.890  16.051.890
 121  273  Jhon Rinaldo, SE, M.Si  100.000  13.775.000  1.860.636  15.735.636
 122  275  Septina Elida, Ir, M.Si  100.000  13.771.000  2.138.016  16.009.016
 123  277  Hayata, Drs, MP  100.000  13.771.000  2.859.626  16.730.626
 124  280  M.Zulman Harja Utama, Prof, Dr, MP  100.000  13.771.000  3.932.013  17.803.013
 125  282  Ansofino, Dr, M.Si  100.000  13.772.000  4.242.846  18.114.846
 126  283  Eka Trio Effandilus, Drs.  100.000  13.771.000  2.185.446  16.056.446
 127  284  Zusmelia, Dr, M.Si  100.000  13.772.000  3.486.409  17.358.409
 128  287  Mefa Indriati, Dra.  100.000  13.772.000  1.990.728  15.862.728
 129  288  Husna, Dra  100.000  13.772.000  1.585.900  15.457.900
 130  289  Syafrani, M.Si, Dr, Prof  100.000  13.773.000  5.177.905  19.050.905
 131  290  Elfi Indrawanis, Ir, MM  100.000  13.773.000  2.401.784  16.274.784
 132  291  Prihati, Dra  100.000  13.773.000  2.279.188  16.152.188
 133  292  Jasmi, Drs, M.Pd  100.000  13.773.000  2.965.481  16.838.481
 Total  4.700.000  639.511.000  129.228.486  773.439.486
 Halaman 4
 134  295  Betti Fitriyasti, Dra, Msi  100.000  13.770.000  4.611.333  18.481.333
 135  298  Gusnetti, Dra, M.Pd  100.000  13.776.000  2.264.573  16.140.573
 136  299  Adek Irma, SH  100.000  12.579.000  474.757  13.153.757
 137  302  Marganof, Dr, M.Si  100.000  13.770.000  3.288.255  17.158.255
 138  303  Zulmardi, Drs, M.Si  100.000  13.770.000  2.949.155  16.819.155
 139  305  Helmi Ali, Ir, MP, ME  100.000  13.770.000  6.244.037  20.114.037
 140  307  Hasnati, SH, MH  100.000  13.771.000  2.316.646  16.187.646
 141  310  Alzabert, Drs, M.Si  100.000  13.773.000  1.379.875  15.252.875
 142  312  Sri Indrastuti.S, Dr, Prof  100.000  13.913.000  2.056.024  16.069.024
 143  313  Sukarni, Drs, M.Si  100.000  13.828.000  3.839.799  17.767.799
 144  314  Siti Zahra, Ir  100.000  13.770.000  1.428.943  15.298.943
 145  315  Yusri Munaf, SH  100.000  13.773.000  1.578.730  15.451.730
 146  322  Syofianis, Dra, M.Ed  100.000  13.771.000  2.869.932  16.740.932
 147  323  Thamrin S, SH, M.Hum  100.000  14.035.000  1.537.067  15.672.067
 148  327  Eny Mutryarny, Dra  100.000  13.770.000  2.128.271  15.998.271
 149  328  Nurmansyah, SE  100.000  13.770.000  4.150.757  18.020.757
 150  329  Niken Nurwanti, Ir  100.000  13.770.000  2.095.476  15.965.476
 151  330  Mufti, Ir.  100.000  13.773.000  2.461.318  16.334.318
 152  334  Jamilin Tinambunan, Drs.  100.000  13.570.000  2.106.747  15.776.747
 153  337  Betty Sailun, Dra, M.Ed  100.000  13.773.000  2.154.287  16.027.287
 154  343  Risma Simamora, Dra.  100.000  13.772.000  3.687.550  17.559.550
 155  348  Sirlyana, Dra.  100.000  13.767.000  3.269.177  17.136.177
 156  349  Azwarman, Ir, MT  100.000  13.765.000  3.794.183  17.659.183
 157  350  Friza Elinda, Ir, MP  100.000  13.768.000  2.906.586  16.774.586
 158  351  Rahmi, Dra,  M.Si  100.000  13.775.000  3.373.794  17.248.794
 159  357  Fikri Rusli, SE, MH  100.000  13.613.000  1.924.344  15.637.344
 160  360  Taufik, S.Sos  100.000  13.610.000  1.884.046  15.594.046
 161  362  Rida Erizal  100.000  13.613.000  999.953  14.712.953
 162  365  Gus Andri, SE, MM  100.000  13.639.000  2.047.938  15.786.938
 163  366  Rosmiyati, Dra, M.Pd  100.000  13.773.000  1.617.843  15.490.843
 164  369  Khaidir, Ir,  M. Eng  100.000  13.763.000  4.199.360  18.062.360
 165  372  Rini Nizar, Ir, M.Si  100.000  13.763.000  3.124.217  16.987.217
 166  373  Leli Refnita, Dra  100.000  13.763.000  2.179.120  16.042.120
 167  374  Helmayuni, Ir, MP  100.000  13.763.000  3.281.946  17.144.946
 168  375  Enita, Ir, M.Agr  100.000  13.763.000  2.898.819  16.761.819
 169  376  Ermawati, Ir, MP  100.000  13.763.000  2.763.331  16.626.331
 170  377  Yendrita, Dra  100.000  13.763.000  1.536.687  15.399.687
 171  378  Sefnarismen, Dra, M.Pd  100.000  13.763.000  1.996.381  15.859.381
 172  379  Zahanis, Dr, M.Si  100.000  13.763.000  1.778.361  15.641.361
 173  380  Olin Nita, Dra, M.Pd  100.000  13.763.000  2.402.133  16.265.133
 174  381  Mukhnizar, Ir, MT  100.000  13.763.000  1.971.376  15.834.376
 175  382  Arnita,Ir, MT  100.000  13.763.000  2.870.667  16.733.667
 176  385  Renviyeni, Ir, MP  100.000  13.763.000  2.568.182  16.431.182
 177  387  Lusi Utama, Ir, MT  100.000  13.763.000  3.192.929  17.055.929
 Total  4.400.000  604.272.000  114.204.905  722.876.905
 Halaman 5
 178  390  Sainil Amral, Drs.  100.000  13.762.000  3.699.002  17.561.002
 179  392  Renny Risdawati, Dra, M.Si  100.000  13.762.000  2.497.277  16.359.277
 180  395  M.Yahya, Ir, M.Sc, Dr  100.000  13.764.000  1.914.101  15.778.101
 181  396  Hafrijal Syandri, Ir, MS, Dr, Prof  100.000  13.774.000  4.726.430  18.600.430
 182  398  Laspida Harti, Dr, MPd  100.000  13.765.000  3.171.180  17.036.180
 183  400  Harisnawati, Dra,  M.Pd  100.000  13.762.000  3.324.962  17.186.962
 184  402  Neng Susi, Dra.  100.000  13.762.000  2.778.669  16.640.669
 185  405  Syafridatati, SH, M.Hum  100.000  13.775.000  522.586  14.397.586
 186  407  Feby Meuthia Yusuf, Dra, M.Pd  100.000  13.775.000  2.273.341  16.148.341
 187  408  Riwayati Zein, Dra, M.Pd  100.000  13.775.000  4.543.856  18.418.856
 188  410  Hasan Basri Jumin, Ir, Dr, Prof  100.000  13.768.000  1.622.241  15.490.241
 189  411  Elfis, Dr, M.Si  100.000  13.767.000  2.399.400  16.266.400
 190  413  Virgo Trisep Haris, Ir.  100.000  13.652.000  2.386.742  16.138.742
 191  414  Fatimah AS, Dra. M.Pd  100.000  13.765.000  5.479.315  19.344.315
 192  421  Ergusni, Dra, M.Pd  100.000  13.763.000  3.819.136  17.682.136
 193  423  Asep Neris Bactiar, Ir, M.Si  100.000  13.762.000  2.936.298  16.798.298
 194  424  Fitria Kasih, Dra, M.Pd  100.000  13.760.000  4.124.376  17.984.376
 195  425  Almasdi, SE, M.Si  100.000  13.757.000  3.315.860  17.172.860
 196  426  Eliyarti, Dra, M.Si  100.000  13.757.000  1.617.290  15.474.290
 197  429  Elfa Eriyani, Dra  100.000  13.753.000  3.366.220  17.219.220
 198  433  Erwin Awal, Ir  100.000  13.751.000  2.348.578  16.199.578
 199  434  Alam Yusra  100.000  11.901.000  167.310  12.168.310
 200  435  Ernita, S.Kom  100.000  13.600.000  1.428.199  15.128.199
 201  437  Suhartini, A.Md  100.000  13.585.000  1.476.990  15.161.990
 202  441  Irwan Anwar, Ir, MT  100.000  13.752.000  3.238.331  17.090.331
 203  446  Nasamsir, Ir, MP  100.000  13.750.000  3.984.393  17.834.393
 204  447  Nasril S, Ir, MT  100.000  13.750.000  2.333.725  16.183.725
 205  449  Arif Rahim, Drs, M. Pd  100.000  13.750.000  4.225.946  18.075.946
 206  450  Syahrizal, Ir, MP  100.000  13.750.000  4.539.962  18.389.962
 207  452  Elyana Novira, SH  100.000  13.750.000  3.664.081  17.514.081
 208  453  Diana Kartika, Dr  100.000  13.750.000  1.828.925  15.678.925
 209  456  Sudirman, Dr, M.Pd  100.000  13.810.000  1.930.243  15.840.243
 210  457  Syahrul, Ir, M.Sc  100.000  13.750.000  5.781.921  19.631.921
 211  459  Syamsuwirman,Ir,  MP  100.000  13.750.000  2.533.969  16.383.969
 212  460  Nita Yesirita, Ir, MP  100.000  13.749.000  1.605.859  15.454.859
 213  462  Nurhadi, Drs, M.Si  100.000  13.750.000  922.937  14.772.937
 214  463  Rudi Kusuma,Ir,  MP, Dr  100.000  13.742.000  5.703.000  19.545.000
 215  465  Zasmeli Suhaemi, Ir, MP  100.000  13.746.000  3.042.050  16.888.050
 216  466  Gusriati, Ir, M.Si  100.000  13.743.000  2.264.631  16.107.631
 217  469  Yuhasnil, Drs, M.Pd  100.000  13.681.000  2.417.657  16.198.657
 218  470  Edi Sastra, SE  100.000  13.577.000  1.059.962  14.736.962
 219  471  Suhendra, ST  100.000  13.700.000  3.446.943  17.246.943
 220  472  Yuza Desfitri, Ir, MP  100.000  13.700.000  4.374.156  18.174.156
 221  473  Rita Desfitri, Dra, M.Sc  100.000  13.700.000  2.522.810  16.322.810
 222  474  Lucy Chairoel, SE, M.Si  100.000  13.700.000  2.014.421  15.814.421
 Total  4.500.000  616.367.000  129.375.281  750.242.281
 Halaman 6
 223  475  Zulkarnain, Ir, MT  100.000  13.700.000  2.513.257  16.313.257
 224  476  Rosyadi, Ir.  100.000  13.740.000  1.455.941  15.295.941
 225  479  Rukman Wijaya, SE  100.000  13.623.000  1.499.931  15.222.931
 226  480  Uning Pratimaratri, Dr  100.000  13.700.000  1.540.892  15.340.892
 227  481  Suparno, Ir, Dr  100.000  13.700.000  2.280.988  16.080.988
 228  483  Nurul Huda, SE  100.000  13.700.000  2.830.170  16.630.170
 229  484  Erni Febrina Harahap, SE, M.Si, Dr  100.000  13.700.000  3.087.247  16.887.247
 230  488  Khairuddin, Drs  100.000  13.700.000  1.593.556  15.393.556
 231  489  Sumartono, Drs, M.Si  100.000  13.700.000  2.505.404  16.305.404
 232  490  Iyah Faniyah, SH  100.000  13.700.000  2.586.974  16.386.974
 233  492  Listiana Sri Mulatsih, SE  100.000  13.700.000  3.486.066  17.286.066
 234  495  I Ketut Budaraga, Dr, Ir, M.Si  100.000  13.700.000  2.530.819  16.330.819
 235  496  Adhi Wibowo, SH, MH  100.000  13.700.000  2.515.707  16.315.707
 236  497  Otong Rosadi, SH, MH  100.000  13.700.000  4.488.127  18.288.127
 237  498  Tarma, M.Si, Drs  100.000  13.700.000  1.387.095  15.187.095
 238  499  Salfadri, Dr, SE, M.Si  100.000  13.700.000  4.919.876  18.719.876
 239  503  Rina Asmeri, SE, M.Si  100.000  13.700.000  2.679.657  16.479.657
 240  504  Eddy Asnawi, SH, M.Hum  100.000  13.700.000  3.156.447  16.956.447
 241  506  Parjiyana, Drs.  100.000  13.700.000  1.946.819  15.746.819
 242  507  Anto Ariyanto, SH  100.000  13.700.000  4.261.721  18.061.721
 243  508  Zetriuslita, Dra, M.Si  100.000  13.700.000  1.942.945  15.742.945
 244  511  Yusrizal, Dr, M.Pd  100.000  13.700.000  3.076.862  16.876.862
 245  512  Nurtati, SE, MM  100.000  13.750.000  4.116.183  17.966.183
 246  513  Lelfita, S.Pd, M.Pd  100.000  13.680.000  1.826.237  15.606.237
 247  514  Mulyadi, Ir.  100.000  13.700.000  4.426.444  18.226.444
 248  517  Rudi Hartawan, SP, MP  100.000  13.700.000  3.840.222  17.640.222
 249  518  Yumarni, Dra.  100.000  13.744.000  2.642.900  16.486.900
 250  519  Ridawati Marpaung, Ir  100.000  13.700.000  2.939.472  16.739.472
 251  520  Rahmawati,Ir, MP  100.000  13.744.000  1.695.181  15.539.181
 252  521  Afdal, Ir, MT  100.000  13.700.000  1.972.956  15.772.956
 253  523  Sri Rezeki, S.Pd  100.000  13.630.000  2.584.911  16.314.911
 254  524  Nazili, ST,MT, Dr  100.000  13.630.000  3.002.244  16.732.244
 255  525  Leli Honesti, Ir, MT  100.000  13.630.000  1.734.386  15.464.386
 256  526  Yuhelmi W, Dra, M.Si  100.000  13.625.000  3.236.414  16.961.414
 257  528  Nursyahra, Dra  100.000  13.615.000  926.888  14.641.888
 258  531  Syahril, SH, MH  100.000  13.495.000  2.051.421  15.646.421
 259  532  Mardayulis, SH, M.Si  100.000  13.590.000  3.216.687  16.906.687
 260  535  Ruslan Ismail, S.Sos,M.Si  100.000  13.635.000  4.804.497  18.539.497
 261  541  Murniati, SE  100.000  13.311.000  1.552.674  14.963.674
 262  543  Sumijan, Ir, Dr  100.000  13.475.000  2.934.940  16.509.940
 263  545  Nida Kemala, Ir  100.000  13.380.000  2.677.780  16.157.780
 264  547  Rayuni Rauf, Drs  100.000  13.280.000  1.373.119  14.753.119
 265  554  Wennyta, Dra  100.000  13.750.000  3.557.511  17.407.511
 266  555  Andri Yunaldi, S.Kom, M.Kom  100.000  13.360.000  3.944.123  17.404.123
 267  556  Teti Chandrayanti, Ir, MB  100.000  13.320.000  2.461.637  15.881.637
 268  557  Syafrinaldi, SH, MCL, Dr, Prof  100.000  13.700.000  1.793.331  15.593.331
 269  558  Ermawati, ST, MP  100.000  13.700.000  4.114.625  17.914.625
 270  560  M. Amrin Lubis, Ir, M.Sc  100.000  13.700.000  2.242.322  16.042.322
 271  561  Aimifrina, Dra, M.Hum  100.000  13.700.000  1.998.789  15.798.789
 272  562  Efi Yumasri, S.Kom  100.000  13.700.000  2.963.010  16.763.010
 Total  5.000.000  682.307.000  134.917.405  822.224.405
 Halaman 7
 273  563  Zaiyar, S.Si  100.000  13.690.000  2.667.768  16.457.768
 274  567  Utmi Arma, drg, MD.Sc  100.000  13.125.000  2.755.248  15.980.248
 275  568  Yusnaena, S. Sos, MM  100.000  13.065.000  2.072.030  15.237.030
 276  569  Syahril, SE, MM  100.000  13.065.000  2.235.133  15.400.133
 277  570  Triadi, SH, MH  100.000  13.100.000  1.163.859  14.363.859
 278  572  Rusdisal Rusmi, Drs, M.Si  100.000  12.970.000  1.813.667  14.883.667
 279  573  Ineng Naini, Dra, M.Pd  100.000  12.970.000  1.330.231  14.400.231
 280  575  Ir. Latifah Siswati, MP  100.000  12.845.000  3.774.589  16.719.589
 281  577  B.A Martinus, Drs, Msi  100.000  12.655.000  2.348.436  15.103.436
 282  580  Rini Elisia, S.Pt  100.000  12.515.000  3.148.852  15.763.852
 283  581  Hendrawati, S.Kep  100.000  12.515.000  2.047.830  14.662.830
 284  582  Yose Rizal, ST, MT  100.000  12.515.000  3.194.957  15.809.957
 285  583  Fitria Rahmi, SE. M.Si, Ak  100.000  12.315.000  1.888.107  14.303.107
 286  587  Hera Dwi Triani, S.Pt  100.000  12.515.000  1.722.175  14.337.175
 287  588  Fitriati, SH. MH, Dr  100.000  12.500.000  1.197.025  13.797.025
 288  589  Yani Maidelwita, SKM, MKM  100.000  12.500.000  3.730.341  16.330.341
 289  590  Fredia Heppy, dr  100.000  12.500.000  4.175.515  16.775.515
 290  591  Rahmat, ST, MT  100.000  12.500.000  3.029.168  15.629.168
 291  593  Mitra, S.KM, MKM  100.000  12.500.000  4.625.646  17.225.646
 292  594  Suardinata, S.Kom  100.000  12.500.000  2.505.196  15.105.196
 293  595  Dra.Caterina Lo, M.Pd  100.000  12.500.000  817.072  13.417.072
 294  598  Dwi Harinitha, ST  100.000  12.485.000  2.434.805  15.019.805
 295  599  Mirza Zoni, ST  100.000  12.485.000  1.734.178  14.319.178
 296  600  Emi Handrina, S.Sos, M.Si  100.000  12.485.000  1.269.830  13.854.830
 297  601  Sarbaitinil, S.Pd, M.Pd  100.000  12.470.000  1.649.814  14.219.814
 298  602  Herda Gusvita, SP, MP  100.000  12.470.000  1.458.851  14.028.851
 299  603  Dhona Afriza, Drg.  100.000  12.455.000  2.755.525  15.310.525
 300  604  Torkis Nasution, S.Kom  100.000  12.455.000  3.442.928  15.997.928
 301  608  Aswir Premadi, ST  100.000  12.425.000  5.003.111  17.528.111
 302  609  Donna Ikranova Febrina, S.Sos  100.000  12.425.000  1.613.682  14.138.682
 303  610  Nino Sri Purnama Yanti, SE, Akt  100.000  12.425.000  1.836.825  14.361.825
 304  612  Asmara Yanto, ST  100.000  12.425.000  3.590.464  16.115.464
 305  613  AL, Drs,  MT  100.000  12.410.000  2.448.651  14.958.651
 306  614  Sri Restu Ningsih, S.Kom  100.000  12.425.000  1.437.295  13.962.295
 307  615  Veronika, ST  100.000  12.410.000  2.679.182  15.189.182
 308  616  Heri Mulyono, S.Kom, M.Pd  100.000  12.395.000  996.913  13.491.913
 309  617  Syukrial, SE  100.000  11.895.000  10.710.448  22.705.448
 310  618  Gusmulyani, ST  100.000  12.395.000  2.418.327  14.913.327
 311  619  Erina Masri, S.KM  100.000  12.380.000  1.981.796  14.461.796
 312  620  Verawati, S.Farm, Apt  100.000  12.380.000  1.939.521  14.419.521
